K
Compliance & Security Center06:46:09Sun, May 24
Security posture
↑ stableA+
SOC 2 · ISO 27001
MFA coverage
100%
412/412 users
Threats blocked
↑ this week1,284
GDPR requests
7
3 pending
HIPAA
172/175 controls
98%
coverage
GDPR
84/87 controls
96%
coverage
MDR (EU)
61/65 controls
94%
coverage
Audit trail
Last 6 hours · tamper-evident
| Time | Actor | Action | Resource | Result |
|---|---|---|---|---|
| 10:42:11 | j.carter@radiai | study.view | DX_2026_0428_001 | OK |
| 10:38:42 | s.patel@stmary | report.sign | RPT_204812 | OK |
| 10:34:11 | system | data.encrypt | PHI bucket us-east-1 | OK |
| 10:28:09 | e.chambers@apollo | auth.mfa.fail | session 8a4c | DENIED |
| 10:21:30 | m.reid@stmary | study.export | PDF · sanitized | OK |
| 10:14:55 | api/v2/inference | model.invoke | FractureNet v4.2.1 | OK |
| 10:08:18 | compliance.bot | consent.verify | patient P-204812 | OK |
Threat monitoring
critical
Brute-force attempt blocked
src 198.51.x · 142 attempts · 4m ago
warning
Unusual export volume
user m.reid · 1.2 GB · review pending
info
Cert rotation success
*.radiai.io · valid until 2027-05-21
warning
Geolocation anomaly
user a.volkov · login from Lisbon, PT