K
Departments · St. Mary's Medical Center07:32:44Sun, May 24
Hospital Admin
Departments
Per-department imaging throughput, AI adoption, and turnaround time SLAs.
Departments
8
Active radiologists
77
Studies / month
14,581
Avg TAT
26 min
Volume by department · last 30 days
Department detail
| Department | Lead | Staff | Studies (30d) | SLA | AI adoption | |
|---|---|---|---|---|---|---|
| Emergency Radiology | Dr. M. Patel | 14 | 4,218 | 92% | 98% | |
| Neuro Radiology | Dr. S. Lin | 9 | 1,842 | 97% | 96% | |
| Musculoskeletal | Dr. J. Carter | 11 | 2,401 | 95% | 99% | |
| Chest / Thoracic | Dr. H. Müller | 8 | 1,612 | 91% | 97% | |
| Abdominal Imaging | Dr. A. Okonkwo | 7 | 1,208 | 94% | 95% | |
| Women's Imaging | Dr. R. Schmidt | 10 | 1,804 | 98% | 99% | |
| Pediatric Radiology | Dr. K. Tanaka | 6 | 884 | 99% | 94% | |
| Interventional | Dr. D. Rossi | 12 | 612 | 96% | 88% |
SLA exceptions · last 24h
CT Head order to read: 38 min (SLA 30 min)
ER · 10:42 · Dr. Müller
X-Ray Chest read: 22 min (SLA 20 min)
ER · 09:18 · Dr. Carter
CT Pulmonary embolism read: 24 min (SLA 20 min)
Chest · Yesterday 22:14 · Dr. Müller