K
Regulatory Licenses & Certifications07:35:34Sun, May 24
Super Admin
Licenses & Certifications
All clinical AI clearances, region-of-use mappings, and pending regulatory submissions tracked in one place.
Active clearances
28
Markets covered
32
Pending submissions
4
Expiring < 90d
2
Regulatory clearances
| License | Issuer | Scope | Expires | Status |
|---|---|---|---|---|
FractureNet (FDA 510(k)) lic-fda-510k-K232841 | US FDA | US clinical | 2027-08-12 | Active |
FractureNet (CE-MDR Class IIa) lic-ce-mdr-CE2024-1142 | BSI Notified Body 0086 | EU/EEA | 2028-03-04 | Active |
PulmoScan (HSA Singapore) lic-hsa-SG2024-018 | HSA SG | Singapore | 2026-11-22 | Active |
NeuroVision (TGA) lic-tga-TGA-2024-204 | TGA Australia | Australia/NZ | 2027-01-15 | Active |
MammoAssist (PMDA) lic-pmda-PMDA-2024-088 | PMDA Japan | Japan | 2026-07-08 | Renewal due |
FractureNet (ANVISA) lic-anvisa-ANV-2024-310 | ANVISA Brazil | Brazil | 2025-12-30 | Expiring soon |
Pending submissions
PulmoScan v4 · FDA De Novo60 days to action
CardioMR v3 · CE-MDR Class III121 days to action
AbdomenSeg v2 · MHRA UK150 days to action
BoneAge v3 · NMPA China204 days to action
Standards compliance
ISO 13485:2016
ISO 14971:2019
IEC 62304:2015
IEC 82304-1
HIPAA / GDPR / PIPL