K
Support Operations Console06:46:02Sun, May 24
Open incidents
3
1 P2 · 2 P3
SLA at risk
1
INC-8421 · 04:32
PACS bridges
14/15
Philips degraded
API success
↑ 0.0199.96%
Incident dashboard
Cross-tenant operations
| ID | Title | Severity | SLA | Assigned | Status |
|---|---|---|---|---|---|
| INC-8421 | PACS sync delay — Apollo | P2 | 04:32 | K. Mehta | investigating |
| INC-8419 | GPU node gpu-17 thermal | P3 | 11:18 | auto-ops | mitigated |
| INC-8417 | HL7 ADT bridge intermittent | P3 | 01:42 | S. Park | investigating |
| INC-8415 | Login MFA latency spike | P4 | — | J. Liu | resolved |
| INC-8410 | Tenant create wizard error | P3 | — | K. Mehta | resolved |
API p95 latency · 24h
Gateway global
p50
74ms
p95
124ms
p99
218ms
Connectivity diagnostics
Auth (Okta)
32ms
PACS US-East
41ms
PACS EU-West
78ms
Object storage
12ms
Inference gateway
82ms
Webhooks
—