K
Support Tickets07:30:06Sun, May 24
Support
Tickets
Cross-tenant ticket queue with SLA timers, tier routing, and agent assignment.
Open
47
SLA breach risk
3
Avg first response
8m 22s
CSAT (30d)
4.82 / 5
Queue
| ID | Subject | Requester | Tier | Priority | SLA left | Status | Agent |
|---|---|---|---|---|---|---|---|
| RDX-48211 | DICOM C-STORE retry storm from Apollo PACS | a.volkov@apollo.in | L2 | High | 2h 11m | In progress | Maya Singh |
| RDX-48210 | FractureNet false-positive on pediatric clavicle | dr.patel@stmarys.org | L3 | Medium | 5h 42m | Triaging | James Park |
| RDX-48209 | SAML cert rotation needed · Cleveland Clinic | it@cc.org | L2 | Medium | 1d 03h | Waiting customer | Maya Singh |
| RDX-48208 | Report templates · custom macros not saving | dr.lin@stmarys.org | L1 | Low | 2d 11h | In progress | Diego Alvarez |
| RDX-48207 | GPU node A100-04 missing from Frankfurt cluster | ops@nexus | L3 | Critical | 00h 18m | Escalated | On-call |
| RDX-48206 | BAA package request · Mercy Health onboarding | legal@mercy.org | L1 | Low | 4d 02h | In progress | Diego Alvarez |
| RDX-48205 | Mammography viewer · zoom stuttering on Safari 17 | dr.kim@stmarys.org | L2 | Medium | 1d 18h | In progress | Maya Singh |
| RDX-48204 | Quota increase · 2× inference TPS for Charité | ai@charite.de | L2 | Medium | 1d 22h | Resolved | James Park |
SLA at risk
RDX-48211
DICOM C-STORE retry storm from Apollo PACS
SLA 2h 11m
RDX-48207
GPU node A100-04 missing from Frankfurt cluster
SLA 00h 18m